The Company has got its borrowings rated by leading credit rating agencies in India.
Credit Rating Agency | Ratings | Outlook |
---|---|---|
Long Term Debt Ratings | ||
CARE Ratings Ltd. | CARE AA- | Positive |
ICRA Ltd. | [ICRA] AA- | Stable |
Credit Rating Agency | Ratings | Outlook |
---|---|---|
Non-Convertible Debentures | ||
CARE Ratings Ltd. | CARE AA- | Positive |
ICRA Ltd. | - | - |
Credit Rating Agency | Ratings | Outlook |
---|---|---|
Short Term Debt Ratings | ||
CARE Ratings Ltd. | - | - |
ICRA Ltd. | [ICRA] A1+ | - |
We are processing your request and we will get back to you as soon as possible. For further assistance, Please contact 1800 22 0001